We are delighted to congratulate the Top 10 Toppers of the HSLC examination 2022. Their outstanding achievement is a testament to their hard work, dedication, and intelligence. Their success is a source of pride not only for themselves, but also for their families, teachers, and friends. Perhaps that is why they were able to become the Top 10 SEBA Rank Holders List of the HSLC examination in 2022.
In this article, We will explore the details of the Top 10 Toppers of the 2022 HSLC examination conducted by SEBA, including their Names, Ranks, Roll No, School Names and Districts. Before that, familiarize yourself with SEBA.
Read a brief summary of SEBA
The Secondary Education Board of Assam, best known as SEBA, is the state board that conducts the High School Leaving Certificate (HSLC) examination every year for students studying in schools affiliated to SEBA.
The HSLC exam is conducted for the subjects of English, Assamese, Mathematics, Social Science, General Science, Arabic, Geography, Sanskrit, Wood Craft, Hindi, Computer Science and others elective subject. Lakhs of students from diverse ethnic groups across Assam take the exam every years.
Name of Board | Secondary Education Board of Assam (SEBA) |
Name of Class | 10th Standard |
Name of Exam | High School Leaving Certificate (HSLC) |
Type of Results | Top 10 HSLC Toppers List 2022/SEBA Rank Holders List 2022 |
Year | 2022 |
State | Assam |
Source | SEBA Official Website |
Official Website | https://sebaonline.org |
List of Top 10 HSLC Toppers 2022 (SEBA)
The meritorious candidates bring glory to their family and countrymen by obtaining the highest marks in the HSLC examination with their hard work and merit, and placing themselves among the SEBA Rank Holders List 2022.
Every years, the Names of the Top 10 SEBA Rank Holders or Toppers in the HSLC examination are published by SEBA in the “Merit List of First Ten Ranks”
The Table below shows the Top 10 Toppers of the Assam HSLC exam conducted by SEBA in 2022.
Rank | Name | Roll | No | Year | School | District |
1st | Raktotpal Saikia | B22-0545 | 0304 | 2022 | St Mary’s High School, North Lakhimpur | Lakhimpur |
2nd | Bhuyashi Medhi | B22-0651 | 0488 | 2022 | Little Flowers School, Nalbari | Nalbari |
3rd | Mridupawan Kalita | 822-0876 | 0273 | 2022 | Don Bosco High School, Kheroni | West Karbi Anglong |
Labeeb Muzib | B22-0281 | 0108 | 2022 | Don Bosco H. S. School, Boiragimath | Dibrugarh | |
Partha Pratim Das | B22-0537 | 0045 | 2022 | Lohit Dikrong Hs School, Bihpuria | Lakhimpur | |
4th | Swapnaraj Kalita | B22-0009 | 0317 | 2022 | Anundoram Borooah Academy High School | Barpeta |
Sneha Saikia | B22-0342 | 0170 | 2022 | Dayanand Vidya Niketan | Golaghat | |
Samadrita Sarmah | B22-0362 | 0242 | 2022 | Don Bosco High School, Baghchung | Jorhat | |
Annesha Borah | B22-0737 | 0230 | 2022 | Don Bosco High School, Doomdooma | Tinsukia | |
5th | Jubaer Hussain | B22-0048 | 0026 | 2022 | Palhazi H S School | Barpeta |
Pranjit Bardalai | B22-0204 | 0186 | 2022 | Nagaon Anchalik High School | Darrang | |
Shanaj Anjum Yasmin | 822-0382 | 0123 | 2022 | Bengarden High School | Jorhat | |
Equit Abbot Dutta | B22-0545 | 0268 | 2022 | St Mary’s High School, North Lakhimpur | Lakhimpur | |
6th | Prarthana Dutta | B22-0678 | 0230 | 2022 | Salaguri Higher Secondary School | Sivasagar |
Bitupan Medhi | B22-0284 | 0550 | 2022 | St. Sebastian’s School, Matia | Goalpara | |
Murchana Barman | B22-0651 | 0518 | 2022 | Little Flowers School, Nalbari | Nalbari | |
7th | Jyotipal Talukdar | B22-0009 | 0241 | 2022 | Anundoram Borooah Academy High School | Barpeta |
Sarmistha Bhagawati | B22-0511 | 0155 | 2022 | Jawaharjyoti High School, Pithaguri | Lakhimpur | |
Priyanuj Bordoloi | B22-0678 | 0116 | 2022 | New Look Academy, Phukan Nagar | Sivasagar | |
Dipsikha Boruah | B22-0680 | 0363 | 2022 | Demow Girls’ High School | Sivasagar | |
Ashlesha Sarma | B22-0789 | 0230 | 2022 | St Mary’s Hs School Guwahati-3 | Kamrup Metro | |
Nisha Sarma | B22-0789 | 0439 | 2022 | Tc Govt Girls Hs & Mp School, Guwahati | Kamrup Metro | |
8th | Harshit Barman | B22-0052 | 0268 | 2022 | Pathsala Sikshapith Adarsha High School | Barpeta |
Olivia Bora | B22-0362 | 0233 | 2022 | Don Bosco High School, Baghchung | Jorhat | |
Rajnandini Baidya | B22-0619 | 0222 | 2022 | Christjyoti School, Nagaon | Nagaon | |
Tejal Agarwal | B22-0619 | 0246 | 2022 | Christjyoti School, Nagaon | Nagaon | |
Udeshna Bordoloi | B22-0619 | 0250 | 2022 | Christjyoti School, Nagaon | Nagaon | |
Neha Upadhayay | B22-0703 | 0059 | 2022 | Barchala Hs School | Sonitpur | |
9th | Divine A.P Sarma | B22-0052 | 0263 | 2022 | Pathsala Sikshapith Adarsha High School | Barpeta |
Akash Deep Bhuyan | B22-0217 | 0187 | 2022 | Happy Child English School, Sipajhar | Darrang | |
Dhritishman Dutta | B22-0261 | 0471 | 2022 | Salt Brook School, Dibrugarh | Dibrugarh | |
Tabibul Haque | B22-0415 | 0124 | 2022 | Al Ameen Islamic Model School | Kamrup Rural | |
Partha Pratim Borah | B22-0553 | 0073 | 2022 | Gyanjyoti Academy, Narayanpur | Lakhimpur | |
Bidisha Nath | B22-0569 | 0191 | 2022 | Sankardev Vidya Niketan, Charaibahi | Morigaon | |
Shristi Nanda Kashyap | B22-0603 | 0186 | 2022 | Christ Jyoti School, Dhing | Nagaon | |
Arin Bhuyan | B22-0684 | 0259 | 2022 | Holy Name School, Sibsagar | Sivasagar | |
Jyotirmoy Dutta | B22-0696 | 0344 | 2022 | Srimanta Sankardev Vidyalaya, Nitaipukhuri | Sivasagar | |
Anasuya Thakuria | B22-0782 | 0144 | 2022 | G. U. Model High School (English Section | Kamrup | |
10th | Almina Khatun | B22-0030 | 0406 | 2022 | Navamilan Higher Secondary School | Metro Barpeta |
Anubhab Kapil | B22-0074 | 1641 | 2022 | Bongaigaon H. S. School (E. M.). Bongaigaon | Bongaigaon | |
Biswadip Nath | B22-0137 | 0408 | 2022 | Holy Cross Hs School | Cachar | |
Ananya Bharadwaj | B22-0259 | 0148 | 2022 | Little Flower Hs School, Dibrugarh | Dibrugarh | |
Anikankana Gogoi | B22-0279 | 0601 | 2022 | Tengakhat Jatiya Vidyalaya | Dibrugarh | |
Ayon Mitra | B22-0545 | 0257 | 2022 | St Mary’s High School, North Lakhimpur | Lakhimpur | |
Koustav Jyoti Nath | B22-0582 | 0705 | 2022 | Sankardev Bidya Niketan, Morigaon | Morigaon | |
Uditi Das | B22-0603 | 0190 | 2022 | Christ Jyoti School, Dhing | Nagaon | |
Dibyajyoti Lahkar | B22-0645 | 0140 | 2022 | Sankardev Vidya Niketan, Nalbari | Nalbari | |
Dhritishmita Deka | B22-0645 | 0180 | 2022 | Sankardev Vidya Niketan, Nalbari | Nalbari | |
Himanshu Das | B22-0678 | 0349 | 2022 | Sri Sundarmal Modern School | Sivasagar | |
Roktutpal Borah | B22-0678 | 0363 | 2022 | Sri Sundarmal Modern School | Sivasagar | |
Kallol Biswas | B22-0728 | 0446 | 2022 | Sacred Heart School, Tezpur | Sonitpur | |
Saurav Barman | B22-0794 | 0211 | 2022 | Assam Jatiya Bidyalay, Noonmati | Kamrup Metro | |
Mayank Agarwal | B22-0795 | 0027 | 2022 | Nichols High School-Satribari (Guwahati) | Kamrup Metro | |
Jurishma Chakravarty | B22-0803 | 0413 | 2022 | St. Stephen’s School | Kamrup Metro | |
Anurag Borah | B22-0858 | 0160 | 2022 | Sankardev Sishu Niketan, Bongaon | Majuli | |
Md. Hammadur Rahman | B22-0893 | 0331 | 2022 | St. Boniface High School | Nagaon | |
Abinash Saharia | B22-0217 | 0006 | 2022 | Sipajhar HS & MP School | Darrang |
SEBA HSLC Ranks holders of 2022 are an inspiration to the next generation. They will have access to better education, healthcare, and technology than ever before. They will also be more environmentally conscious, tolerant, and entrepreneurial.
They will have the opportunity to learn and grow in ways that were not possible for previous generations. We must ensure that they have access to the resources they need to succeed, and that they are taught the values that will make them positive contributors to society.