We are delighted to congratulate the Top 10 Toppers of the HSLC examination 2014. Their outstanding achievement is a testament to their hard work, dedication, and intelligence. Their success is a source of pride not only for themselves, but also for their families, teachers, and friends. Perhaps that is why they were able to become the Top 10 SEBA Rank Holders List of the HSLC examination in 2014.
In this article, We will explore the details of the Top 10 Toppers of the 2014 HSLC examination conducted by SEBA, including their Names, Ranks, Roll No, School Names and Districts. Before that, familiarize yourself with SEBA.
Read a brief summary of SEBA
The Secondary Education Board of Assam, best known as SEBA, is the state board that conducts the High School Leaving Certificate (HSLC) examination every year for students studying in schools affiliated to SEBA.
The HSLC exam is conducted for the subjects of English, Assamese, Mathematics, Social Science, General Science, Arabic, Geography, Sanskrit, Wood Craft, Hindi, Computer Science and others elective subject. Lakhs of students from diverse ethnic groups across Assam take the exam every years.
Name of Board | Secondary Education Board of Assam (SEBA) |
Name of Class | 10th Standard |
Name of Exam | High School Leaving Certificate (HSLC) |
Type of Results | Top 10 HSLC Toppers List 2014/SEBA Rank Holders List 2014 |
Year | 2014 |
State | Assam |
Source | SEBA Official Website |
Official Website | https://sebaonline.org |
List of Top 10 HSLC Toppers 2014 (SEBA)
The meritorious candidates bring glory to their family and countrymen by obtaining the highest marks in the HSLC examination with their hard work and merit, and placing themselves among the SEBA Rank Holders List 2014.
Every years, the Names of the Top 10 SEBA Rank Holders or Toppers in the HSLC examination are published by SEBA in the “Merit List of First Ten Ranks”
The Table below shows the Top 10 Toppers of the Assam HSLC exam conducted by SEBA in 2014.
Rank | Name | Roll | No | Year | School | District |
1st | Achyut Ranjan Gogoi | B14-695 | 6950313 | 2014 | Nazira Jatiya Vidyalaya | Sivasagar |
2nd | Jyotikrishnan Kumar Kalita | B14-395 | 3950207 | 2014 | Malaybari High School | Kamrup (M) |
3rd | Smitakshi Goswami | B14-232 | 2320414 | 2014 | Salt Brook School | Dibrugarh |
Sannidhya Sharmah | B14-247 | 2470282 | 2014 | B. V. F. C. Model High School | Dibrugarh | |
Anirjit Hom Roy | B14-513 | 5130760 | 2014 | B. P. C. M. Baby Land English Med H.School | Kokrajhar | |
4th | Bhargob Kakoty | B14-469 | 4690010 | 2014 | Govt. Boys’ H.S. School, Diphu | Karbianglong |
Jyotirmoyee Saikia | B14-697 | 6970598 | 2014 | L. B. S. Sishu Vidya Niketan Demow | Sivasagar | |
Upasana Deka | B14-727 | 7270154 | 2014 | B P Baruva Memorial H. S. School | Sivasagar | |
5th | Shawgat Ashrafi | B14-275 | 2750154 | 2014 | P. R. Govt. H. S. & M. P. School | Goalpara |
Trisha Bora | B14-378 | 3780257 | 2014 | Holy Child School | Kamrup (M) | |
6th | Rashmi Rekha Borah | B14-234 | 2340191 | 2014 | Little Flower H. S. School | Dibrugarh |
7th | Pratyai Sarma | B14-596 | 5960078 | 2014 | Morigaon H. S. & M. P. School | Morigaon |
Partha Pratim Bezbaruah | B14-670 | 6700048 | 2014 | P. B. Dhirdutta Higher Secondary School | Nalbari | |
Kashyap Gogoi | B14-713 | 7130118 | 2014 | Dikshu High School | Sivasagar | |
8th | Kashyap Das | B14-018 | 0180196 | 2014 | Sankardev Bidya Niketan Chenga | Barpeta |
Sheikh Md Shakeel Hassan | B14-615 | 6150355 | 2014 | Shrist Jyoti School, Dhing | Nagaon | |
9th | Arjyama Bordoloi | B14-346 | 3460599 | 2014 | Dipankar Vidyapith | Jorhat |
Ananya Jaimini | B14-378 | 3780148 | 2014 | Holy Child School | Kamrup (M) | |
Likumani Das | B14-428 | 4280027 | 2014 | Kamalpur H. S. School | Kamrup (M) | |
10th | Hrishikesh Kalita | B14-048 | 0480020 | 2014 | Bajali H. S. School, PatH.S.ala | Barpeta |
Prerona Hazarika | B14-299 | 2990548 | 2014 | Goalpara Jatiya Vidyalaya | Goalpara | |
Himangshu Barman | B14-394 | 3940325 | 2014 | Suderashan Public School | Kamrup (M) | |
Mrinmoy Kashyap | B14-397 | 3970288 | 2014 | Sankardev Sishu Niketan | Kamrup (M) | |
Jyotishman Sarma | B14-419 | 4190011 | 2014 | Dadara H. S. School | kamrup | |
Pallob Borah | B14-483 | 4830019 | 2014 | Tumpreng H. S. School | Karbianglong |
SEBA HSLC Ranks holders of 2014 are an inspiration to the next generation. They will have access to better education, healthcare, and technology than ever before. They will also be more environmentally conscious, tolerant, and entrepreneurial.
They will have the opportunity to learn and grow in ways that were not possible for previous generations. We must ensure that they have access to the resources they need to succeed, and that they are taught the values that will make them positive contributors to society.