We are delighted to congratulate the Top 20 Toppers of the HSLC examination 1993. Their outstanding achievement is a testament to their hard work, dedication, and intelligence. Their success is a source of pride not only for themselves, but also for their families, teachers, and friends. Perhaps that is why they were able to become the Top 20 SEBA Rank Holders List of the HSLC examination in 1993.
In this article, We will explore the details of the Top 20 Toppers of the 1993 HSLC examination conducted by SEBA, including their Names, Ranks, Roll No, School Names and Districts. Before that, familiarize yourself with SEBA.
Read a brief summary of SEBA
The Secondary Education Board of Assam, best known as SEBA, is the state board that conducts the High School Leaving Certificate (HSLC) examination every year for students studying in schools affiliated to SEBA.
The HSLC exam is conducted for the subjects of English, Assamese, Mathematics, Social Science, General Science, Arabic, Geography, Sanskrit, Wood Craft, Hindi, Computer Science and others elective subject. Lakhs of students from diverse ethnic groups across Assam take the exam every years.
Name of Board | Secondary Education Board of Assam (SEBA) |
Name of Class | 10th Standard |
Name of Exam | High School Leaving Certificate (HSLC) |
Type of Results | Top 20 HSLC Toppers List 1993 |
Year | 1993 |
State | Assam |
Source | SEBA Official Website |
Official Website | https://sebaonline.org |
List of Top 20 HSLC Toppers 1993 (SEBA)
The meritorious candidates bring glory to their family and countrymen by obtaining the highest marks in the HSLC examination with their hard work and merit, and placing themselves among the SEBA Rank Holders List 1993.
Every years, the Names of the Top 20 SEBA Rank Holders or Toppers in the HSLC examination are published by SEBA in the “Merit List of First Ten Ranks”
The Table below shows the Top 20 Toppers of the Assam HSLC exam conducted by SEBA in 1993.
Rank | Name | Roll | No | Year | School | District |
1st | Debashish Bora | N3-237 | 9 | 1993 | Jamuguri H.S.School,Jamuguri | Sonitpur |
2nd | Hemav Mahanta | N3-199 | 155 | 1993 | Don Bosco High School,Guwahati | Kamrup |
3rd | Ankur Barua | N3-199 | 100 | 1993 | Don Bosco High School,Guwahati | Kamrup |
4th | Surendra Kumar Agarwala | N3-355 | 301 | 1993 | St. Mary’s High School,North Lakhimpur | Lakhimpur |
5th | Amit Kumar Saha | N3-462 | 128 | 1993 | Holi Cross School, Silchar | Cachar |
6th | Moumita Purkayastha | N3-202 | 626 | 1993 | South Point English School, Guwahati | Kamrup |
7th | Gunajit Kakati | N3-12 | 34 | 1993 | Abhayeswari H.S. & M.P.School | Bongaigaon |
Joydeep Roy | N3-462 | 386 | 1993 | Cachar High School | Cachar | |
8th | Bhaskarjyoti Borthakur | N3-199 | 124 | 1993 | Don Bosco High School,Guwahati | Kamrup |
Juthika Boruah | N3-491 | 545 | 1993 | Sarvajanin H.S.Balika Vidyalaya,Tinsukia | Tinsukia | |
9th | Arnab Das Gupta | N3-199 | 109 | 1993 | Don Bosco High School,Guwahati | Kamrup |
Anirban Dutta | N3-393 | 75 | 1993 | Kamakhya Vidyalaya,Pandu | Kamrup | |
10th | Tapan Jyoti Barman | N3-360 | 79 | 1993 | Govt. Gurdon H.S.School, Nalbari | Nalbari |
11th | Anjuman Ara Begum | N3-197 | 9 | 1993 | T.C.Govt Girls H.S.& M.P.School,Guwahati | Kamrup |
Abhijit Kalita | N3-199 | 295 | 1993 | Cotton Collegiate H.S.School,Guwahati | Kamrup | |
Jayanta Das | N3-269 | 114 | 1993 | Nilamani H.S.School,Karimganj | Karimganj | |
12th | Jitumoni Kakoti | N3-120 | 19 | 1993 | Chalantapara H.S.School | Bongaigaon |
Hiranya Kumar Saharia | N3-134 | 25 | 1993 | Duni H.S.School,Duni | Darrang | |
Md. Imtazul Hussain | N3-144 | 22 | 1993 | Dumunichowki High School | Darrang | |
Pranjal Kumar Dutta | N3-192 | 46 | 1993 | Govt. B.H.S.School,Golaghat | Golaghat | |
13th | Biprajit Sarkar | N3-22 | 150 | 1993 | St. Mary’s School,Barpeta Road | Barpeta |
14th | Kundan Kumar Karan | N3-355 | 303 | 1993 | St. Mary’s High School,North Lakhimpur | Lakhimpur |
Imdad Ahmed | N3-360 | 27 | 1993 | Govt. Gurdon H.S.School, Nalbari | Nalbari | |
15th | Tanmoy Mitra | N3-23 | 177 | 1993 | Barpeta Vidyapith, Barpeta | Barpeta |
Shantwana Kalita | N3-197 | 177 | 1993 | T.C.Govt Girls H.S.& M.P.School,Guwahati | Kamrup | |
16th | Abu Barkat Khan | N3-164 | 1077 | 1993 | Private Candidate,Dhubri | Dhubri |
17th | Saurav Sarkar | N3-393 | 132 | 1993 | Netaji Vidyapith Railway High School,Pandu | Kamrup |
18th | Barnali Das | N3-197 | 207 | 1993 | St.Mary’s English High School.Guwahati | Kamrup |
Pranjal Goswami | N3-224 | 1213 | 1993 | Private Candidate,Jorhat | Jorhat | |
Subhabrata Biswas | N3-462 | 170 | 1993 | Holi Cross School, Silchar | Cachar | |
19th | Jyotirmay Biswas | N3-318 | 22 | 1993 | Railway H.S.School,Lumding | Nagaon |
Bijoy Bordoloi | N3-199 | 127 | 1993 | Don Bosco High School,Guwahati | Kamrup | |
20th | Arunangshu Sharma | N3-489 | 166 | 1993 | Don Bosco High School,Tezpur | Sonitpur |
Nabanita Nath | N3-202 | 630 | 1993 | South Point English School, Guwahati | Kamrup | |
Zakir Hussain Laskar | N3-463 | 117 | 1993 | Narsing H.S.School,Silchar | Cachar |
SEBA HSLC Ranks holders of 1993 are an inspiration to the next generation. They will have access to better education, healthcare, and technology than ever before. They will also be more environmentally conscious, tolerant, and entrepreneurial.
They will have the opportunity to learn and grow in ways that were not possible for previous generations. We must ensure that they have access to the resources they need to succeed, and that they are taught the values that will make them positive contributors to society.